<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Izmir</title>
	<atom:link href="http://www.izmiringuzelmodelleri.com/feed/en/" rel="self" type="application/rss+xml" />
	<link>http://www.izmiringuzelmodelleri.com</link>
	<description>Google Earth &#38; SketchUp</description>
	<pubDate>Sat, 11 Apr 2009 08:33:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Full Throttle!</title>
		<link>http://www.izmiringuzelmodelleri.com/news/full-throttle/en/</link>
		<comments>http://www.izmiringuzelmodelleri.com/news/full-throttle/en/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 08:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.izmiringuzelmodelleri.com/?p=84</guid>
		<description><![CDATA[We keep on working on the project full ahead. We are trying to collect information about our projects which we modelled as fast as possible.]]></description>
			<content:encoded><![CDATA[<p>We keep on working on the project full ahead. We are trying to collect information about our projects which we modelled as fast as possible.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.izmiringuzelmodelleri.com/news/full-throttle/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>About The Project</title>
		<link>http://www.izmiringuzelmodelleri.com/uncategorized/about-the-project/en/</link>
		<comments>http://www.izmiringuzelmodelleri.com/uncategorized/about-the-project/en/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.izmiringuzelmodelleri.com/?p=62</guid>
		<description><![CDATA[Beautiful Models of Izmir is a modelling project, created to exhibit certain structures of Izmir, in 3D, on Google Earth. This project aims to support Izmir’s (known as the Pearl of the Aegean Sea) presentation on different mediums. Details of the project is provided on the "<a href="http://www.izmiringuzelmodelleri.com/?page_id=73&#038;language=en">About Us</a>" page. <br/><br/>Please click on the model photos to see details and make comments. To view the models in 3D, install <a href="http://earth.google.com/download-earth.html" target="_blank">Google Earth</a> and visit İzmir.]]></description>
			<content:encoded><![CDATA[Beautiful Models of Izmir is a modelling project, created to exhibit certain structures of Izmir, in 3D, on Google Earth. This project aims to support Izmir’s (known as the Pearl of the Aegean Sea) presentation on different mediums. Details of the project is provided on the "<a href="http://www.izmiringuzelmodelleri.com/?page_id=73&#038;language=en">About Us</a>" page. <br/><br/>Please click on the model photos to see details and make comments. To view the models in 3D, install <a href="http://earth.google.com/download-earth.html" target="_blank">Google Earth</a> and visit İzmir.]]></content:encoded>
			<wfw:commentRss>http://www.izmiringuzelmodelleri.com/uncategorized/about-the-project/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>Alsancak Pier</title>
		<link>http://www.izmiringuzelmodelleri.com/models/alsancak-pier/en/</link>
		<comments>http://www.izmiringuzelmodelleri.com/models/alsancak-pier/en/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://www.izmiringuzelmodelleri.com/?p=55</guid>
		<description><![CDATA[A small, nice pier, located between Alsancak Port and Gundogdu Square.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.izmiringuzelmodelleri.com/wp-content/uploads/izmir_alsancak_pier.jpg " alt="" /></p>
<p>A small, nice pier, located between Alsancak Port and Gundogdu Square. Due to heavy damage caused by a storm, the structure has been rearranged, repaired, cleaned and its turnstiles mounted inside.</p>
Note: There is a rating embedded within this post, please visit this post to rate it.
<p>&nbsp;<br/></p>

]]></content:encoded>
			<wfw:commentRss>http://www.izmiringuzelmodelleri.com/models/alsancak-pier/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>Cakabey Tax Bureau</title>
		<link>http://www.izmiringuzelmodelleri.com/models/cakabey-tax-bureau/en/</link>
		<comments>http://www.izmiringuzelmodelleri.com/models/cakabey-tax-bureau/en/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://www.izmiringuzelmodelleri.com/?p=53</guid>
		<description><![CDATA[The main building of Cakabey Tax Bureau. Located in Kordon, Izmir. 
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.izmiringuzelmodelleri.com/wp-content/uploads/izmir_cakabey_tax_bureau.jpg " alt="" /></p>
<p><span class="smaller"><br />
Çakabey is a founder of the İzmir </span>Hackneyed (1981-1097). <span class="smaller">The main building of Çakabey Tax Bureau has  been named like that to keep alive the name of Çakabey. This building is located in Alsancak, on Cumhuriyet Boulevard.</span></p>
Note: There is a rating embedded within this post, please visit this post to rate it.
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.izmiringuzelmodelleri.com/models/cakabey-tax-bureau/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>Central Bank, Izmir</title>
		<link>http://www.izmiringuzelmodelleri.com/models/central-bank-izmir/en/</link>
		<comments>http://www.izmiringuzelmodelleri.com/models/central-bank-izmir/en/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://www.izmiringuzelmodelleri.com/?p=51</guid>
		<description><![CDATA[Construction of Turkish Republic Central Bank started in October of 1977 and finished in May of 1983.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.izmiringuzelmodelleri.com/wp-content/uploads/izmir_central_bank.jpg " alt="" /></p>
<p>Turkish Republic Central Bank is located very close to the Izmir City Hall. YEG Architecture Office designed and projected Turkish Republic Central Bank building as a winner of a limited competition in 1974. Construction of Turkish Republic Central Bank started in October of 1977 and finished in May of 1983. It has been started to serve in 22nd of August in 1983. Turkish Republic Central Bank building has been standing on pile foundation system.</p>
Note: There is a rating embedded within this post, please visit this post to rate it.
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.izmiringuzelmodelleri.com/models/central-bank-izmir/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>Aegean Region Chamber of Industry</title>
		<link>http://www.izmiringuzelmodelleri.com/models/aegean-region-chamber-of-industry/en/</link>
		<comments>http://www.izmiringuzelmodelleri.com/models/aegean-region-chamber-of-industry/en/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://www.izmiringuzelmodelleri.com/?p=49</guid>
		<description><![CDATA[The administrative building of Aegean Region Chamber of Industry. EBSO is founded as Izmir Industrial Union in 1927.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.izmiringuzelmodelleri.com/wp-content/uploads/izmir_chamber_of_industry.jpg " alt="" /></p>
<p>The administrative building of Aegean Region Chamber of Industry. EBSO is founded as Izmir Industrial Union in 1927. The Union was converted to the Izmir Chamber of Industry in 1951.</p>
<p>In 1954, it attained the title of &#8220;Aegean Region Chamber of Industry&#8221; (EBSO) covering the provinces of Aydin, Mugla, Manisa, Denizli and Balikesir upon the special permission of the Ministry.</p>
<p>As a consequence of the developments in the manufacturing industry in the region, the provinces of Denizli and Balikesir established their own chambers of industry in 1972 and 1982 respectively. Manisa Chamber of Commerce and Industry was established in early 1995 upon the request of the industrialists in the province. </p>
<p>After the foundation of Aydin Chamber of Industry and conversion of Milas Chamber of Trade into Milas Chamber of Trade and Industry, EBSO is now operating mainly in Izmir.</p>
Note: There is a rating embedded within this post, please visit this post to rate it.
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.izmiringuzelmodelleri.com/models/aegean-region-chamber-of-industry/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>The City Hall of Izmir</title>
		<link>http://www.izmiringuzelmodelleri.com/models/the-city-hall-of-izmir/en/</link>
		<comments>http://www.izmiringuzelmodelleri.com/models/the-city-hall-of-izmir/en/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://www.izmiringuzelmodelleri.com/?p=47</guid>
		<description><![CDATA[With its unique, awarded design, the City Hall is one of the most important pieces of the Izmir panorama. ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.izmiringuzelmodelleri.com/wp-content/uploads/izmir_city_hall.jpg " alt="" /></p>
<p>With its unique, awarded design, the City Hall is one of the most important pieces of the Izmir panorama. It&#8217;s project was prepared on 1967, however, completed in 1982. Architectural project prepared by O. Arnas, A. Aki and E. Demirok. Located in the Konak Square.</p>
Note: There is a rating embedded within this post, please visit this post to rate it.
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.izmiringuzelmodelleri.com/models/the-city-hall-of-izmir/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>Izmir Clock Tower</title>
		<link>http://www.izmiringuzelmodelleri.com/models/izmir-clock-tower/en/</link>
		<comments>http://www.izmiringuzelmodelleri.com/models/izmir-clock-tower/en/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://www.izmiringuzelmodelleri.com/?p=45</guid>
		<description><![CDATA[The clock tower is the official symbol of Izmir. It was built in 1901 to commemorate the 25th anniversary of Abdul Hamid II's accession to the throne.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.izmiringuzelmodelleri.com/wp-content/uploads/izmir_clock_tower.jpg " alt="" /></p>
<p>The clock tower is the official symbol of Izmir. It was built in 1901 to  commemorate the 25th anniversary of Abdul Hamid II&#8217;s accession to the throne.  The clock itself was a gift of William II, German Emperor. It is decorated in an  elaborate, Ottoman architecture. The tower itself is 25 meters high.</p>
Note: There is a rating embedded within this post, please visit this post to rate it.
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.izmiringuzelmodelleri.com/models/izmir-clock-tower/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>Republic Tree Statue</title>
		<link>http://www.izmiringuzelmodelleri.com/models/republic-tree-statue/en/</link>
		<comments>http://www.izmiringuzelmodelleri.com/models/republic-tree-statue/en/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://www.izmiringuzelmodelleri.com/?p=43</guid>
		<description><![CDATA[The Republic Tree Statue which is located in the center of Gundogdu Square, symbolises Atatürk and his cavalry.
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.izmiringuzelmodelleri.com/wp-content/uploads/izmir_gundogdu_square_statue.jpg" alt="" /></p>
<p>The Republic Tree Statue which is located in the center of Gundogdu Square, symbolises Atatürk and his cavalry during the independence war (Kurtuluş Savaşı). Also the base of the sculpture mentions on history of the  republic.</p>
Note: There is a rating embedded within this post, please visit this post to rate it.
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.izmiringuzelmodelleri.com/models/republic-tree-statue/en/feed/en/</wfw:commentRss>
		</item>
		<item>
		<title>The Historical Elevator</title>
		<link>http://www.izmiringuzelmodelleri.com/models/the-historical-elevator/en/</link>
		<comments>http://www.izmiringuzelmodelleri.com/models/the-historical-elevator/en/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Models]]></category>

		<guid isPermaLink="false">http://www.izmiringuzelmodelleri.com/?p=41</guid>
		<description><![CDATA[Asansör, literally "The Elevator", built in 1907 by Nesim Levi to allow people to climb the elevated part of the area that is separated by the coastal strait by a steep cliff with a total of 155 stairs.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.izmiringuzelmodelleri.com/wp-content/uploads/izmir_historical_elevator.jpg" alt="" /></p>
<p>Asansör, literally &#8220;The Elevator&#8221;, built in 1907 by Nesim Levi to allow people  to climb the elevated part of the area that is separated by the coastal strait  by a steep cliff with a total of 155 stairs. Asansör is one of the principal  landmarks of Izmir. The old water operated elevator system is replaced by an  electrical version in 1985 by the Izmir Municipality. The street where Asansör  is situated is named Dario Moreno Street, in memory of the singer-composer who  had actually bought a house for his mother in that street and had lived there  during the first phases of his fame.</p>
Note: There is a rating embedded within this post, please visit this post to rate it.
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://www.izmiringuzelmodelleri.com/models/the-historical-elevator/en/feed/en/</wfw:commentRss>
		</item>
	</channel>
</rss>
